Variables |
Total n = 7118 |
---|---|
Location of insertion | |
ICU | 3429/7115 (48.2%) |
ER | 1310/7115 (18.4%) |
Others (ward, OR, outpatients) | 2376/7115 (33.4%) |
Inserted site (n,%) | |
Upper arm | 473/7097 (6.7%) |
Forearm | 3986/7097 (56.2%) |
Elbow | 355/7097 (5.0%) |
Wrist | 286/7097 (4.0%) |
Hand | 1514/7097 (21.3%) |
Lower leg | 283/7097 (4.0%) |
Dorsal foot | 169/7097 (2.4%) |
Others | 31/7097 (0.4%) |
Catheter material (n,%) | |
PEU-Vialona | 2120/7118 (29.8%) |
Polyurethane | 1968/7118 (27.7%) |
Polyethylene | 0/7118 (0%) |
Tetrafluoroethylene | 2695/7118 (37.9%) |
Others | 335/7118 (4.8%) |
Catheter gauge (n,%) | |
14G | 10/7009 (0.1%) |
16G | 386/7009 (5.5%) |
18G | 595/7009 (8.5%) |
20G | 2464/7009 (35.2%) |
22G | 3432/7009 (49.0%) |
23G | 1/7009 (0.01%) |
24G | 121/7009 (1.7%) |
Dressing (n,%) | |
Chlorhexidine-impregnated dressing | 1/7043 (0.01%) |
Sterile polyurethane dressing | 6844/7043 (97.2%) |
Non-sterile polyurethane dressing | 85/7043 (1.2%) |
Gauze dressing | 2/7043 (0.03%) |
Tape dressing | 111/7043 (1.6%) |
Any infection during catheterization (n,%) | 1267 (17.8%) |
Duration of catheterization, median (IQR), hours | 36.0 (19.0-71.0) |
Removal in ICU (n, %) | 3705/7103 (52.2%) |