Variables |
Total n = 2741 |
---|---|
Age, mean (SD), years | 67.3 (15.5) |
Gender, male (n, %) | 1682 (61.4%) |
Body height, mean (SD), cm a | 161 (9.8) |
Body weight, mean (SD), kg b | 59.1 (14.1) |
BMI, mean (SD) a | 22.8 (4.3) |
APACHEII, mean (SD) c | 16.2 (7.9) |
SAPSII, mean (SD) c | 35.8 (19.7) |
SOFA, mean (SD) c | 5.2 (3.6) |
Charlson comorbidity index, mean (SD) | 4.4 (2.6) |
ICU admission from (n, %) | |
Operation room | 1661 (60.6%) |
Emergency room | 750 (27.4%) |
General ward | 249 (9.1%) |
Outpatients | 17 (0.6%) |
Transfer from other hospital | 64 (2.3%) |
Type of admission to ICU (n, %) | |
Elective operation | 1275 (46.5%) |
Emergency operation | 386 (14.1%) |
Medical emergency | 1080 (39.4%) |
ICU admission category (n, %) | |
Cardiology | 919 (33.5%) |
Pulmonary | 363 (13.2%) |
Gastrointestinal | 505 (18.4%) |
Neurology | 315 (11.5%) |
Trauma | 98 (3.6%) |
Urology | 74 (2.7%) |
Gynecology | 59 (2.2%) |
Skin/tissue | 53 (1.9%) |
Others | 355 (13.0%) |
Sepsis at ICU admission (n, %) d | |
Sepsis | 319 (11.6%) |
Septic shock | 188 (6.9%) |
Mechanical ventilation within 24 h after admission to ICU (n, %) e | 1713 (64.2%) |
Non-invasive ventilation | 140 (5.3%) |
Invasive ventilation | 814 (30.5%) |